3294 Rue des Grives
Bécancour, Centre-du-Québec G9H3Y9
Bungalow | MLS: 19713519
$369,000
Frontage
Frontage
Frontage
Backyard
Backyard
Aerial photo
Kitchen
Kitchen
Kitchen
Kitchen
Overall View
Overall View
Living room
Living room
Overall View
Living room
Dining room
Dining room
Veranda
Veranda
Veranda
Corridor
Bathroom
Bedroom
Bedroom
Bedroom
Family room
Family room
Family room
Bathroom
Bathroom
Corridor
Bedroom
Storage
Frontage
Frontage
Aerial photo
Aerial photo
Backyard
Backyard
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 14.3 x 12.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.3 x 12.4 P | Ground Floor | Ceramic tiles |
| Dining room | 8.10 x 10.6 P | Ground Floor | Ceramic tiles |
| Dining room | 8.10 x 10.6 P | Ground Floor | Ceramic tiles |
| Living room | 18.9 x 11.0 P | Ground Floor | Wood |
| Living room | 18.9 x 11.0 P | Ground Floor | Wood |
| Bedroom | 8.7 x 8.8 P | Ground Floor | Wood |
| Bedroom | 8.7 x 8.8 P | Ground Floor | Wood |
| Bedroom | 10.10 x 11.9 P | Ground Floor | Wood |
| Bedroom | 10.10 x 11.9 P | Ground Floor | Wood |
| Bedroom | 10.9 x 10.1 P | Ground Floor | Wood |
| Bedroom | 10.9 x 10.1 P | Ground Floor | Wood |
| Bathroom | 10.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Solarium | 13.5 x 10.8 P | Ground Floor | Ceramic tiles |
| Solarium | 13.5 x 10.8 P | Ground Floor | Ceramic tiles |
| Family room | 26.0 x 12.6 P | Basement | Floating floor |
| Family room | 26.0 x 12.6 P | Basement | Floating floor |
| Bathroom | 7.8 x 7.10 P | Basement | Ceramic tiles |
| Bathroom | 7.8 x 7.10 P | Basement | Ceramic tiles |
| Bedroom | 10.3 x 12.9 P | Basement | Floating floor |
| Bedroom | 10.3 x 12.9 P | Basement | Floating floor |
| Bedroom | 10.3 x 12.6 P | Basement | Floating floor |
| Bedroom | 10.3 x 12.6 P | Basement | Floating floor |
| Storage | 16.8 x 12.9 P | Basement | Concrete |
| Storage | 16.8 x 12.9 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Pool | Above-ground, Heated |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Driveway | Concrete |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |