275 10e Rang
Saint-Louis-de-Blandford, Centre-du-Québec G0Z1B0
Bungalow | MLS: 28616977
$339,000
Frontage
Frontage
Exterior entrance
Aerial photo
Land/Lot
Hallway
Hallway
Kitchen
Kitchen
Kitchen
Dining room
Overall View
Living room
Living room
Living room
Living room
Bathroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Veranda
Veranda
View
Veranda
Balcony
View
Staircase
Exterior entrance
Family room
Family room
Washroom
Office
Storage
Other
Storage
Storage
Storage
Storage
Workshop
Workshop
Land/Lot
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 10.4 x 15.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.4 x 15.6 P | Ground Floor | Ceramic tiles |
| Living room | 20.1 x 18.8 P | Ground Floor | Floating floor |
| Living room | 20.1 x 18.8 P | Ground Floor | Floating floor |
| Bedroom | 15.7 x 14.9 P | Ground Floor | Floating floor |
| Bedroom | 15.7 x 14.9 P | Ground Floor | Floating floor |
| Bathroom | 10.11 x 6.5 P | Ground Floor | Flexible floor coverings |
| Bathroom | 10.11 x 6.5 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 14.7 x 16.1 P | Ground Floor | Floating floor |
| Primary bedroom | 14.7 x 16.1 P | Ground Floor | Floating floor |
| Bedroom | 10.11 x 10.2 P | Ground Floor | Floating floor |
| Bedroom | 10.11 x 10.2 P | Ground Floor | Floating floor |
| Veranda | 16.1 x 14.4 P | Ground Floor | Wood |
| Veranda | 16.1 x 14.4 P | Ground Floor | Wood |
| Veranda | 13.0 x 10.0 P | Ground Floor | PVC |
| Veranda | 13.0 x 10.0 P | Ground Floor | PVC |
| Bedroom | 10.4 x 11.8 P | Basement | Floating floor |
| Bedroom | 10.4 x 11.8 P | Basement | Floating floor |
| Family room | 16.7 x 13.8 P | Basement | PVC |
| Family room | 16.7 x 13.8 P | Basement | PVC |
| Washroom | 5.10 x 4.0 P | Basement | PVC |
| Washroom | 5.10 x 4.0 P | Basement | PVC |
| Other | 9.10 x 11.8 P | Basement | Wood |
| Other | 9.10 x 11.8 P | Basement | Wood |
| Storage | 10.7 x 4.0 P | Basement | Concrete |
| Storage | 10.7 x 4.0 P | Basement | Concrete |
| Cellar / Cold room | 10.0 x 6.6 P | Basement | PVC |
| Cellar / Cold room | 10.0 x 6.6 P | Basement | PVC |
| Storage | 14.5 x 12.0 P | Basement | Other |
| Storage | 14.5 x 12.0 P | Basement | Other |
| Workshop | 27.8 x 15.1 P | Basement | Wood |
| Workshop | 27.8 x 15.1 P | Basement | Wood |
Characteristics
| Basement | 6 feet and over, Partially finished, Separate entrance |
|---|---|
| Water supply | Artesian well |
| Proximity | Bicycle path, Elementary school, Highway |
| Foundation | Concrete block |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Equipment available | Level 2 charging station, Wall-mounted heat pump |
| Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
| Driveway | Not Paved |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| Siding | Vinyl |
| View | Water |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |