Sold
1301 Rue Jean-Nicolet
Trois-Rivières, Mauricie G9A1B3
Bungalow | MLS: 12380090
Frontage
Frontage
Backyard
Backyard
Aerial photo
Aerial photo
Kitchen
Kitchen
Kitchen
Dinette
Dinette
Hallway
Hallway
Living room
Living room
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Office
Bathroom
Family room
Family room
Kitchen
Kitchen
Living room
Bathroom
Bedroom
Bedroom
Workshop
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Other | 11.3 x 10.2 P | Basement | Concrete |
| Living room | 12.5 x 14.4 P | Ground Floor | Wood |
| Living room | 12.5 x 14.4 P | Ground Floor | Wood |
| Other | 11.3 x 10.2 P | Basement | Concrete |
| Bathroom | 7.9 x 4.7 P | Basement | Ceramic tiles |
| Dining room | 10.1 x 11.6 P | Ground Floor | Wood |
| Bathroom | 7.9 x 4.7 P | Basement | Ceramic tiles |
| Dining room | 10.1 x 11.6 P | Ground Floor | Wood |
| Primary bedroom | 11.0 x 12.5 P | Ground Floor | Wood |
| Primary bedroom | 11.0 x 12.5 P | Ground Floor | Wood |
| Bedroom | 15.1 x 8.6 P | Basement | Carpet |
| Bedroom | 15.1 x 8.6 P | Basement | Carpet |
| Bedroom | 11.1 x 10.0 P | Ground Floor | Wood |
| Bedroom | 11.1 x 10.0 P | Ground Floor | Wood |
| Other | 9.8 x 11.10 P | Basement | Floating floor |
| Other | 9.8 x 11.10 P | Basement | Floating floor |
| Bedroom | 11.9 x 9.8 P | Basement | Carpet |
| Bedroom | 11.9 x 9.8 P | Basement | Carpet |
| Kitchen | 14.11 x 17.0 P | Ground Floor | PVC |
| Kitchen | 14.11 x 17.0 P | Ground Floor | PVC |
| Hallway | 15.1 x 3.11 P | Ground Floor | Wood |
| Hallway | 15.1 x 3.11 P | Ground Floor | Wood |
| Home office | 10.2 x 8.0 P | Ground Floor | Wood |
| Home office | 10.2 x 8.0 P | Ground Floor | Wood |
| Bathroom | 7.1 x 6.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.1 x 6.3 P | Ground Floor | Ceramic tiles |
| Family room | 17.3 x 17.0 P | Basement | Carpet |
| Family room | 17.3 x 17.0 P | Basement | Carpet |
| Workshop | 9.7 x 12.10 P | Basement | Concrete |
| Workshop | 9.7 x 12.10 P | Basement | Concrete |
| Cellar / Cold room | 6.1 x 10.0 P | Basement | Concrete |
| Cellar / Cold room | 6.1 x 10.0 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle, Hung |
| Distinctive features | Cul-de-sac, Intergeneration |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |