Frontage
Frontage
Frontage
Frontage
Aerial photo
Aerial photo
Aerial photo
Dining room
Dining room
Living room
Living room
Living room
Living room
Living room
Exercise room
Living room
Living room
Living room
Living room
Bathroom
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Veranda
Den
Den
Bedroom
Den
Hallway
Hallway
Office
Office
Office
Overall View
Bedroom
Bedroom
Bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Office
Office
Family room
Storage
Family room
Family room
Bedroom
Bathroom
Bathroom
Family room
Family room
Bedroom
Family room
Family room
Family room
Home theatre
Home theatre
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Frontage
Backyard
Backyard
Backyard
Backyard
Backyard
Pool
Pool
Pool
Backyard
Backyard
Backyard
Kitchenette
Kitchenette
Kitchenette
Kitchenette
Garden
Aerial photo
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 14.11 x 22.8 P | Ground Floor | Ceramic tiles |
| Hallway | 14.11 x 22.8 P | Ground Floor | Ceramic tiles |
| Den | 19.7 x 11.2 P | Ground Floor | Ceramic tiles |
| Den | 19.7 x 11.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.4 x 11.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.4 x 11.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.11 x 8.11 P | Ground Floor | Wood |
| Bedroom | 10.11 x 8.11 P | Ground Floor | Wood |
| Kitchen | 20.0 x 10.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 20.0 x 10.11 P | Ground Floor | Ceramic tiles |
| Dining room | 19.3 x 11.9 P | Ground Floor | Wood |
| Dining room | 19.3 x 11.9 P | Ground Floor | Wood |
| Veranda | 22.8 x 5.4 P | Ground Floor | Ceramic tiles |
| Veranda | 22.8 x 5.4 P | Ground Floor | Ceramic tiles |
| Living room | 27.5 x 20.0 P | Ground Floor | Ceramic tiles |
| Living room | 27.5 x 20.0 P | Ground Floor | Ceramic tiles |
| Other | 27.5 x 9.1 P | Ground Floor | Floating floor |
| Other | 27.5 x 9.1 P | Ground Floor | Floating floor |
| Home office | 27.5 x 10.6 P | 2nd Floor | Floating floor |
| Home office | 27.5 x 10.6 P | 2nd Floor | Floating floor |
| Home office | 27.2 x 12.2 P | 2nd Floor | Floating floor |
| Home office | 27.2 x 12.2 P | 2nd Floor | Floating floor |
| Primary bedroom | 30.4 x 26.8 P | 2nd Floor | Other |
| Primary bedroom | 30.4 x 26.8 P | 2nd Floor | Other |
| Bathroom | 12.8 x 16.7 P | 2nd Floor | Other |
| Bathroom | 12.8 x 16.7 P | 2nd Floor | Other |
| Walk-in closet | 8.0 x 9.6 P | 2nd Floor | Other |
| Walk-in closet | 8.0 x 9.6 P | 2nd Floor | Other |
| Living room | 15.9 x 16.7 P | Basement | Ceramic tiles |
| Living room | 15.9 x 16.7 P | Basement | Ceramic tiles |
| Other | 10.6 x 8.6 P | Basement | Ceramic tiles |
| Other | 10.6 x 8.6 P | Basement | Ceramic tiles |
| Bedroom | 14.6 x 9.11 P | Basement | Floating floor |
| Bedroom | 14.6 x 9.11 P | Basement | Floating floor |
| Bathroom | 12.2 x 9.2 P | Basement | Ceramic tiles |
| Bathroom | 12.2 x 9.2 P | Basement | Ceramic tiles |
| Family room | 16.6 x 29.2 P | Basement | Floating floor |
| Family room | 16.6 x 29.2 P | Basement | Floating floor |
| Home office | 9.9 x 8.11 P | Basement | Carpet |
| Home office | 9.9 x 8.11 P | Basement | Carpet |
| Other | 22.0 x 10.9 P | Basement | Carpet |
| Other | 22.0 x 10.9 P | Basement | Carpet |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Zoning | Agricultural |
| Roofing | Asphalt shingles |
| Distinctive features | Cul-de-sac, No neighbours in the back, Wooded lot: hardwood trees |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Pool | Heated, Inground |
| Proximity | Highway |
| Water supply | Municipality |
| Hearth stove | Other, Wood fireplace |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |