17350 Rue Évangéline
Bécancour, Centre-du-Québec G9H0E5
Two or more storey | MLS: 11109840
$769,000
Frontage
Aerial photo
Frontage
Frontage
Frontage
Aerial photo
Aerial photo
Aerial photo
Garage
Hallway
Kitchen
Kitchen
Kitchen
Kitchen
Overall View
Dining room
Living room
Office
Washroom
Staircase
Bathroom
Bathroom
Primary bedroom
Den
Den
Home theatre
Home theatre
Bedroom
Laundry room
Staircase
Bedroom
Bedroom
Bathroom
Workshop
Garage
Aerial photo
Backyard
Backyard
Frontage
Garage
Backyard
Backyard
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 18.5 x 13.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 18.5 x 13.3 P | Ground Floor | Ceramic tiles |
| Living room | 21.9 x 12.0 P | Ground Floor | Wood |
| Living room | 21.9 x 12.0 P | Ground Floor | Wood |
| Dining room | 13.3 x 12.0 P | Ground Floor | Wood |
| Dining room | 13.3 x 12.0 P | Ground Floor | Wood |
| Home office | 10.7 x 8.5 P | Ground Floor | Wood |
| Home office | 10.7 x 8.5 P | Ground Floor | Wood |
| Washroom | 5.3 x 4.3 P | Ground Floor | Ceramic tiles |
| Washroom | 5.3 x 4.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.5 x 12.0 P | 2nd Floor | Wood |
| Primary bedroom | 14.5 x 12.0 P | 2nd Floor | Wood |
| Walk-in closet | 7.2 x 5.8 P | 2nd Floor | Wood |
| Walk-in closet | 7.2 x 5.8 P | 2nd Floor | Wood |
| Bedroom | 15.0 x 10.10 P | 2nd Floor | Floating floor |
| Bedroom | 15.0 x 10.10 P | 2nd Floor | Floating floor |
| Bathroom | 12.11 x 12.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 12.11 x 12.1 P | 2nd Floor | Ceramic tiles |
| Den | 10.9 x 11.7 P | 2nd Floor | Wood |
| Den | 10.9 x 11.7 P | 2nd Floor | Wood |
| Other | 23.4 x 13.6 P | 2nd Floor | Wood |
| Other | 23.4 x 13.6 P | 2nd Floor | Wood |
| Laundry room | 6.6 x 6.2 P | 2nd Floor | Ceramic tiles |
| Laundry room | 6.6 x 6.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 16.0 x 11.7 P | Basement | Floating floor |
| Bedroom | 16.0 x 11.7 P | Basement | Floating floor |
| Bedroom | 17.8 x 11.10 P | Basement | Floating floor |
| Bedroom | 17.8 x 11.10 P | Basement | Floating floor |
| Bathroom | 6.0 x 7.4 P | Basement | Ceramic tiles |
| Bathroom | 6.0 x 7.4 P | Basement | Ceramic tiles |
| Workshop | 18.1 x 10.1 P | Basement | Floating floor |
| Workshop | 18.1 x 10.1 P | Basement | Floating floor |
| Storage | 10.0 x 7.7 P | Basement | Concrete |
| Storage | 10.0 x 7.7 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail, University |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Window type | Hung, Sliding |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |